SKF.comHomeFind contact informationHelp
SKF.com
SKF product catalogueIndustriesServicesLibraryAbout SKF
News & EventsInvestorsSustainabilityCareer at SKFGroup sites worldwide
Detailed search »
SKF.com / Investor Relations / The share /
Largest shareholders
Largest shareholders, according to voting rights
Name Share capital % Voting rights % Total number of shares A-shares B-shares
Foundation Asset Management AB 12.0 28.5 54,803,511 21,250,000 33,553,511
Skandia Life Insurance 1.3 4.8 5,807,143 3,975,769 1,831,374
Swedbank Robur Funds 3.9 4.6 17,958,310 2,432,743 15,525,567
Alecta 4.1 4.4 18,619,604 2,192,404 16,427,200
AFA Insurance 1.6 2.3 7,075,783 1,384,900 5,690,883
SEB Trygg Life Insurance 0.7 2.1 3,074,800 1,635,224 1,439,576
AMF Insurance & Funds 3.7 1.9 16,779,200 0 16,779,200
SEB Funds 2.2 1.8 10,073,684 635,180 9,438,504
Nordea Funds 2.7 1.4 12,131,142 0 12,131,142
Pensionsgaranti 0.3 1.1 1,332,088 908,200 423,888
Capital Group Funds 2.1 1.1 9,380,968 0 9,380,968
Second Swedish National Pension Fund 1.4 0.8 6,495,913 0 6,495,913
SHB Funds 1.2 0.7 5,694,903 0 5,694,903
Fourth Swedish National Pension Fund 0.9 0.5 4,173,864 0 4,173,864
First Swedish National Pension Fund 0.9 0.5 4,025,273 0 4,025,273
Skandia Funds 0.8 0.4 3,766,737 0 3,766,737
HQ Funds 0.7 0.4 3,365,500 0 3,365,500
Länsförsäkringar Funds 0.7 0.4 3,233,534 0 3,233,534
Nordea Bank AB 0.2 0.3 1,160,683 204,277 956,406
Folksam LO Funds 0.6 0.3 2,858,953 0 2,858,953
Summary of others 57.9 41.8 263,539,475 10,802,307 252,737,168
Summary of shares     455,351,068 45,421,004 409,930,064
Voting right per share          
 
Largest shareholders, according to share capital
Name Share capital % Voting rights % Total number of shares A-shares B-shares
Foundation Asset Management AB 12.0 28.5 54,803,511 21,250,000 33,553,511
Alecta 4.1 4.4 18,619,604 2,192,404 16,427,200
Swedbank Robur Funds 3.9 4.6 17,958,310 2,432,743 15,525,567
AMF Insurance & Funds 3.7 1.9 16,779,200 0 16,779,200
Nordea Funds 2.7 1.4 12,131,142 0 12,131,142
SEB Funds 2.2 1.8 10,073,684 635,180 9,438,504
Capital Group Funds 2.1 1.1 9,380,968 0 9,380,968
AFA Insurance 1.6 2.3 7,075,783 1,384,900 5,690,883
Second Swedish National Pension Fund 1.4 0.8 6,495,913 0 6,495,913
Skandia Life Insurance 1.3 4.8 5,807,143 3,975,769 1,831,374
SHB Funds 1.2 0.7 5,694,903 0 5,694,903
Fourth Swedish National Pension Fund 0.9 0.5 4,173,864 0 4,173,864
First Swedish National Pension Fund 0.9 0.5 4,025,273 0 4,025,273
Skandia Funds 0.8 0.4 3,766,737 0 3,766,737
HQ Funds 0.7 0.4 3,365,500 0 3,365,500
Länsförsäkringar Funds 0.7 0.4 3,233,534 0 3,233,534
SEB Trygg Life Insurance 0.7 2.1 3,074,800 1,635,224 1,439,576
Folksam LO Funds 0.6 0.3 2,858,953 0 2,858,953
SPP Funds 0.6 0.3 2,806,012 0 2,806,012
Govt of Singapore Inv Corp 0.6 0.3 2,651,755 0 2,651,755
Summary of others 57.2 42.6 260,574,479 11,914,784 248,659,695
Summary of shares     455,351,068 45,421,004 409,930,064
Voting right per share          
 
Source: SIS Ägarservice AB and Euroclear Sweden ABs public share register as of 30 October 2009.
Last updated: 2009-11-09
My SKF.com
Register here »
Email address:       Help »
Password: 
Forgot password »
Select language
Go to location
Group news 
Magnus Johansson appointed Senior Vice President SKF Group Business Development and Government Relations
(2009-11-20, 08:00)
SKF and Ricardo cooperate in the development of future Automotive energy efficient solutions
(2009-11-13, 13:30)
SKF supplies bearings to Zytek’s hybrid-electric race car
(2009-11-12, 09:08)
More news»
Terms and ConditionsPrivacy PolicySite ownershipSite Map